close X
false
1/8 E-Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ANTHONY RAMIREZ | 13/4:15.226 | 13/4:15.226 (2) 12/4:04.937 (1) | 0 : 12/4:04.937 | 0 : 13/4:15.226 |
2 | AIDAN AVELLINO | 12/4:00.811 | 12/4:00.811 (2) 12/4:11.849 (1) | 0 : 12/4:11.849 | 0 : 12/4:00.811 |
3 | ANGEL ROMERO | 12/4:01.405 | 12/4:01.405 (2) 11/4:01.541 (1) | 0 : 11/4:01.541 | 0 : 12/4:01.405 |
4 | NATE ROSALES | 12/4:07.752 | 12/4:07.752 (1) 12/4:11.244 (2) | 0 : 12/4:07.752 | 0 : 12/4:11.244 |
5 | SHANNON HUDSON | 12/4:08.122 | 12/4:08.122 (1) 12/4:17.751 (2) | 0 : 12/4:08.122 | 0 : 12/4:17.751 |
6 | KASEY CARAMES | 12/4:09.633 | 12/4:09.633 (2) 12/4:11.645 (1) | 0 : 12/4:11.645 | 0 : 12/4:09.633 |
7 | ANTHONY GENNETTE | 12/4:17.061 | 12/4:17.061 (2) 11/4:08.361 (1) | 0 : 11/4:08.361 | 0 : 12/4:17.061 |
8 | DAVID BOWMAR | 12/4:20.229 | 12/4:20.229 (2) 11/4:21.650 (1) | 0 : 11/4:21.650 | 0 : 12/4:20.229 |
1/8th E-Buggy Expert Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOEY AVELLINO | 14/4:13.855 | 14/4:13.855 (1) 14/4:17.421 (2) | 0 : 14/4:13.855 | 0 : 14/4:17.421 |
2 | JERMAIN ROBINSON | 14/4:14.323 | 14/4:14.323 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 14/4:14.323 |
3 | MATT ARMSTRONG | 14/4:17.525 | 14/4:17.525 (2) 13/4:02.265 (1) | 0 : 13/4:02.265 | 0 : 14/4:17.525 |
4 | TREVOR OLINS | 14/4:18.863 | 14/4:18.863 (1) 13/4:09.749 (2) | 0 : 14/4:18.863 | 0 : 13/4:09.749 |
5 | RYAN KANE | 13/4:05.771 | 13/4:05.771 (2) 13/4:06.842 (1) | 0 : 13/4:06.842 | 0 : 13/4:05.771 |
6 | STEVE BURNSIDE | 13/4:06.322 | 13/4:06.322 (1) 12/4:03.510 (2) | 0 : 13/4:06.322 | 0 : 12/4:03.510 |
7 | MIKE KALIS | 13/4:15.646 | 13/4:15.646 (2) 12/4:00.439 (1) | 0 : 12/4:00.439 | 0 : 13/4:15.646 |
8 | SCOTT PICCININNO | 12/4:05.251 | 12/4:05.251 (1) 12/4:06.542 (2) | 0 : 12/4:05.251 | 0 : 12/4:06.542 |
9 | LARRY ARONSON | 12/4:12.910 | 12/4:12.910 (1) 11/4:08.968 (2) | 0 : 12/4:12.910 | 0 : 11/4:08.968 |
2wd 1/10 Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAY DAY | 12/4:10.824 | 12/4:10.824 (2) 12/4:12.773 (1) | 0 : 12/4:12.773 | 0 : 12/4:10.824 |
2 | OTTO HAMPTON | 12/4:11.191 | 12/4:11.191 (2) 11/4:00.888 (1) | 0 : 11/4:00.888 | 0 : 12/4:11.191 |
3 | SHANE FARROW | 12/4:13.772 | 12/4:13.772 (2) 12/4:17.390 (1) | 0 : 12/4:17.390 | 0 : 12/4:13.772 |
4 | KASEY CARAMES | 11/4:05.164 | 11/4:05.164 (2) 11/4:15.224 (1) | 0 : 11/4:15.224 | 0 : 11/4:05.164 |
5 | DAVE THOMAS | 11/4:07.437 | 11/4:07.437 (2) 10/4:01.396 (1) | 0 : 10/4:01.396 | 0 : 11/4:07.437 |
6 | JOHN ST CLAIR | 11/4:11.078 | 11/4:11.078 (1) 10/4:24.956 (2) | 0 : 11/4:11.078 | 0 : 10/4:24.956 |
7 | BOBBY LANGIN | 11/4:11.350 | 11/4:11.350 (1) 11/4:19.096 (2) | 0 : 11/4:11.350 | 0 : 11/4:19.096 |
8 | FARIS PIASETIAWAN | 11/4:21.719 | 11/4:21.719 (2) 10/4:04.892 (1) | 0 : 10/4:04.892 | 0 : 11/4:21.719 |
2wd Mod Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TREVOR OLINS | 13/4:16.570 | 13/4:16.570 (1) 10/3:42.913 (2) | 0 : 13/4:16.570 | 0 : 10/3:42.913 |
2 | GARRISON BYHOFFER | 13/4:17.452 | 13/4:17.452 (2) 12/4:03.859 (1) | 0 : 12/4:03.859 | 0 : 13/4:17.452 |
3 | STEVE BURNSIDE | 12/4:03.973 | 12/4:03.973 (2) 12/4:06.265 (1) | 0 : 12/4:06.265 | 0 : 12/4:03.973 |
4 | GREG TAYLOR | 12/4:07.274 | 12/4:07.274 (1) 12/4:08.917 (2) | 0 : 12/4:07.274 | 0 : 12/4:08.917 |
5 | DON LEHMKUHL | 12/4:17.017 | 12/4:17.017 (2) 12/4:20.710 (1) | 0 : 12/4:20.710 | 0 : 12/4:17.017 |
6 | CHARGING SHANNON SCHRODER | 10/4:03.286 | 10/4:03.286 (1) 10/4:21.721 (2) | 0 : 10/4:03.286 | 0 : 10/4:21.721 |
2wd Short Course Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | GREG TAYLOR | 12/4:14.691 | 12/4:14.691 (2) 11/3:59.276 (DNF) (1) | 0 : 11/3:59.276 (DNF) | 0 : 12/4:14.691 |
2 | DON LEHMKUHL | 11/4:02.870 (DNF) | 11/4:02.870 (DNF) (1) 11/4:06.984 (2) | 0 : 11/4:02.870 (DNF) | 0 : 11/4:06.984 |
3 | ANTHONY RAMIREZ | 11/4:05.790 (DNF) | 11/4:05.790 (DNF) (1) 11/4:09.340 (2) | 0 : 11/4:05.790 (DNF) | 0 : 11/4:09.340 |
4 | CHARGING SHANNON SCHRODER | 11/4:18.046 (DNF) | 11/4:18.046 (DNF) (1) 11/4:21.618 (2) | 0 : 11/4:18.046 (DNF) | 0 : 11/4:21.618 |
5 | GREG CAMPION | 10/4:05.749 (DNF) | 10/4:05.749 (DNF) (1) 9/4:06.496 (2) | 0 : 10/4:05.749 (DNF) | 0 : 9/4:06.496 |
6 | MILKDUD | 0/0.000 (DNF) | 0/0.000 (DNF) (1) 0/0.000 (2) | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
40+ Ebuggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSH BALTIMORE | 13/4:07.181 | 13/4:07.181 (2) 13/4:14.236 (1) | 0 : 13/4:14.236 | 0 : 13/4:07.181 |
2 | KEVIN KASTEN | 13/4:15.037 | 13/4:15.037 (2) 13/4:22.271 (1) | 0 : 13/4:22.271 | 0 : 13/4:15.037 |
3 | MILKDUD | 12/4:01.282 | 12/4:01.282 (2) 12/4:05.720 (1) | 0 : 12/4:05.720 | 0 : 12/4:01.282 |
4 | AJ WARNER | 12/4:04.341 | 12/4:04.341 (2) 12/4:17.887 (1) | 0 : 12/4:17.887 | 0 : 12/4:04.341 |
5 | JOSH GEIGER | 12/4:12.184 | 12/4:12.184 (1) 6/2:03.967 (2) | 0 : 12/4:12.184 | 0 : 6/2:03.967 |
6 | BOBBY LANGIN | 12/4:15.149 | 12/4:15.149 (2) 11/4:05.076 (1) | 0 : 11/4:05.076 | 0 : 12/4:15.149 |
7 | SCOTT GOODWIN | 12/4:18.065 | 12/4:18.065 (2) 12/4:19.236 (1) | 0 : 12/4:19.236 | 0 : 12/4:18.065 |
8 | BRAD RUNKLE | 11/4:14.863 | 11/4:14.863 (2) 11/4:15.080 (1) | 0 : 11/4:15.080 | 0 : 11/4:14.863 |
4wd 13.5 Expert Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TRAMEL LABEAUD | 13/4:01.930 | 13/4:01.930 (1) 12/4:08.284 (2) | 0 : 13/4:01.930 | 0 : 12/4:08.284 |
2 | DAY DAY | 13/4:12.369 | 13/4:12.369 (2) 13/4:20.942 (1) | 0 : 13/4:20.942 | 0 : 13/4:12.369 |
3 | JOSH GEIGER | 13/4:15.571 | 13/4:15.571 (1) 12/4:10.248 (2) | 0 : 13/4:15.571 | 0 : 12/4:10.248 |
4 | JOSH BALTIMORE | 13/4:18.219 | 13/4:18.219 (1) 6/2:02.366 (2) | 0 : 13/4:18.219 | 0 : 6/2:02.366 |
5 | MILKDUD | 12/4:16.323 | 12/4:16.323 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 12/4:16.323 |
4wd 13.5 Sportsman Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KASEY CARAMES | 12/4:09.562 | 12/4:09.562 (2) 12/4:14.690 (1) | 0 : 12/4:14.690 | 0 : 12/4:09.562 |
2 | EL REY SANCHEZ | 11/4:04.788 | 11/4:04.788 (2) 10/4:02.523 (1) | 0 : 10/4:02.523 | 0 : 11/4:04.788 |
3 | JOHN ST CLAIR | 11/4:09.060 | 11/4:09.060 (2) 11/4:13.344 (1) | 0 : 11/4:13.344 | 0 : 11/4:09.060 |
4 | SHAWN DAHLEN | 11/4:18.772 | 11/4:18.772 (1) 10/4:00.274 (2) | 0 : 11/4:18.772 | 0 : 10/4:00.274 |
5 | DAVID BOWMAR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Mod Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | SCOTT GOODWIN | 11/4:04.907 | 11/4:04.907 (2) 10/4:02.945 (DNF) (1) | 0 : 10/4:02.945 (DNF) | 0 : 11/4:04.907 |
2 | RYAN BROWN | 11/4:10.496 | 11/4:10.496 (2) 11/4:27.617 (DNF) (1) | 0 : 11/4:27.617 (DNF) | 0 : 11/4:10.496 |
3 | SHAWN DAHLEN | 11/4:13.043 | 11/4:13.043 (2) 10/4:02.114 (DNF) (1) | 0 : 10/4:02.114 (DNF) | 0 : 11/4:13.043 |
4 | GREYSON BALTIMORE | 9/4:25.830 (DNF) | 9/4:25.830 (DNF) (1) 9/4:33.995 (2) | 0 : 9/4:25.830 (DNF) | 0 : 9/4:33.995 |
Expert Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TY NESTER SENIOR | 12/4:10.753 | 12/4:10.753 (1) 11/4:00.887 (2) | 0 : 12/4:10.753 | 0 : 11/4:00.887 |
2 | TY NESTER JUNIOR | 12/4:21.763 | 12/4:21.763 (1) 11/4:04.354 (2) | 0 : 12/4:21.763 | 0 : 11/4:04.354 |
3 | JASON PAOLONE | 10/4:19.447 | 10/4:19.447 (2) 4/2:13.450 (1) | 0 : 4/2:13.450 | 0 : 10/4:19.447 |
Moto Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATT ARMSTRONG | 10/4:00.276 | 10/4:00.276 (2) 10/4:10.083 (1) | 0 : 10/4:10.083 | 0 : 10/4:00.276 |
2 | WYATT VANDERGEEST | 10/4:01.261 | 10/4:01.261 (1) 10/4:14.257 (2) | 0 : 10/4:01.261 | 0 : 10/4:14.257 |
3 | BOB VASSALLO | 10/4:03.666 | 10/4:03.666 (2) 10/4:13.470 (1) | 0 : 10/4:13.470 | 0 : 10/4:03.666 |
4 | MITCH DE LA CRUZ | 10/4:16.594 | 10/4:16.594 (2) 8/4:23.999 (1) | 0 : 8/4:23.999 | 0 : 10/4:16.594 |
5 | ORLANDO SHERMAN | 10/4:16.865 | 10/4:16.865 (1) 4/1:42.840 (2) | 0 : 10/4:16.865 | 0 : 4/1:42.840 |
6 | STEVE BURNSIDE | 10/4:23.678 | 10/4:23.678 (1) 10/4:27.469 (2) | 0 : 10/4:23.678 | 0 : 10/4:27.469 |
7 | RON ROSSETTI | 10/4:28.869 | 10/4:28.869 (2) 9/4:16.721 (1) | 0 : 9/4:16.721 | 0 : 10/4:28.869 |
8 | KEVIN HURT | 10/4:31.760 | 10/4:31.760 (2) 9/4:11.936 (1) | 0 : 9/4:11.936 | 0 : 10/4:31.760 |
9 | CRAIG CUDA | 9/4:15.833 | 9/4:15.833 (2) 8/4:23.451 (1) | 0 : 8/4:23.451 | 0 : 9/4:15.833 |
10 | MIKE WILLIAMS | 8/4:00.965 | 8/4:00.965 (2) 8/4:07.701 (1) | 0 : 8/4:07.701 | 0 : 8/4:00.965 |
Sportsman Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOEY AVELLINO | 13/4:02.933 | 13/4:02.933 (2) 13/4:06.328 (1) | 0 : 13/4:06.328 | 0 : 13/4:02.933 |
2 | KEVIN KASTEN | 13/4:06.205 | 13/4:06.205 (1) 0/0.000 (2) | 0 : 13/4:06.205 | 0 : 0/0.000 |
3 | MIKE HAMPTON | 13/4:11.671 | 13/4:11.671 (1) 9/2:55.001 (2) | 0 : 13/4:11.671 | 0 : 9/2:55.001 |
4 | MIKE KALIS | 13/4:18.361 | 13/4:18.361 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/4:18.361 |
5 | MARC ROBINSON | 12/4:15.258 | 12/4:15.258 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 12/4:15.258 |
Vintage Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JESSE GRANAT | 12/4:13.185 | 12/4:13.185 (2) 12/4:14.097 (1) | 0 : 12/4:14.097 | 0 : 12/4:13.185 |
2 | SHANNON HUDSON | 11/4:04.634 | 11/4:04.634 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 11/4:04.634 |
3 | MARK THOMAS | 11/4:14.318 | 11/4:14.318 (1) 11/4:19.986 (2) | 0 : 11/4:14.318 | 0 : 11/4:19.986 |
4 | ANGEL ROMERO | 11/4:17.103 | 11/4:17.103 (2) 10/4:00.919 (1) | 0 : 10/4:00.919 | 0 : 11/4:17.103 |
5 | KEVIN HURT | 10/4:28.932 | 10/4:28.932 (1) 2/4:11.973 (2) | 0 : 10/4:28.932 | 0 : 2/4:11.973 |