close X
false
|
4wd Mod Short Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CASSON, DANNYDANNY CASSON | |
| 2 | HERNANDEZ, AZULAZUL HERNANDEZ | 6982588 |
| 3 | SCOTT, STEVESTEVE SCOTT | 7677481 |
| 4 | THOMAS, DAVEDAVE THOMAS | 7727842 |
|
2wd Mod Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNSIDE, STEVESTEVE BURNSIDE | 9922935 |
| 2 | CAMPION, GREGGREG CAMPION | 4756338 |
| 3 | DUHON, JAYJAY DUHON | 4191590 |
| 4 | LEHMKUHL, DONDON LEHMKUHL | 4315940 |
| 5 | THOMAS, MARKMARK THOMAS | 8573314 |
|
4wd 13.5 Expert
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARMSTRONG, MATTMATT ARMSTRONG | 4416822 |
| 2 | BALTIMORE, JOSHJOSH BALTIMORE | 6018942 |
| 3 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 7765625 |
| 4 | RAMOS, STEVENSTEVEN RAMOS | 7383945 |
| 5 | SARNELLE, AUSTINAUSTIN SARNELLE | 3205646 |
| 6 | TREGLIA, MATTMATT TREGLIA | 6768694 |
|
4wd 13.5 Sportsman
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, PAULMILKDUD | 1064521 |
| 2 | ST CLAIR, JOHNJOHN ST CLAIR | 3334057 |
|
Rally
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, RYANRYAN BROWN | 9557668 |
| 2 | HERNANDEZ, AZULAZUL HERNANDEZ | 4402101 |
|
Expert Nitro Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | TORRES, JUANJUAN TORRES | 5965091 |
|
1/8th E-Buggy Inter
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 9055130 |
| 2 | RAMOS, STEVENSTEVEN RAMOS | 2074392 |
| 3 | SANCHEZ, EL REYEL REY SANCHEZ | 1826257 |
| 4 | WOODBURN, CHADCHAD WOODBURN | 9666297 |
|
1/8th E-Buggy Expert
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARMSTRONG, MATTMATT ARMSTRONG | 9199227 |
| 2 | BALTIMORE, JOSHJOSH BALTIMORE | 6767638 |
| 3 | D, MATTYMATTY D | 9974655 |
| 4 | PETITCLERC, SCOTSCOT PETITCLERC | 1007633 |
| 5 | SARNELLE, AUSTINAUSTIN SARNELLE | 2300978 |
| 6 | TREGLIA, MATTMATT TREGLIA | 2571245 |
|
2wd Short Course Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BYHOFFER, GARRISONGARRISON BYHOFFER | |
| 2 | HAMPTON, OTTOOTTO HAMPTON | 7235323 |
|
2wd 1/10 Buggy Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, PAULMILKDUD | 7301239 |
| 2 | IPATZI, BENNYBENNY IPATZI | |
| 3 | LONG, KENNYKENNY LONG | 4935850 |
| 4 | RICHARDSON, PARKERPARKER RICHARDSON | 1445851 |
| 5 | RICHARDSON, WESWES RICHARDSON | 3053695 |
| 6 | ST CLAIR, JOHNJOHN ST CLAIR | 9352210 |
|
Stadium Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DUHON, JAYJAY DUHON | 7220191 |
| 2 | LEHMKUHL, DONDON LEHMKUHL | 7694356 |
| 3 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 7724612 |
| 4 | RAMOS, STEVENSTEVEN RAMOS | 2269342 |
| 5 | THOMAS, MARKMARK THOMAS | 4989811 |
| 6 | TORRES, JUANJUAN TORRES | 7326133 |
|
Moto
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNSIDE, STEVESTEVE BURNSIDE | 6277260 |
| 2 | D, MATTYMATTY D | 6859019 |
| 3 | KELTON, BILLBILL KELTON | 3410222 |
| 4 | VANDERGEEST, WYATTWYATT VANDERGEEST | 3448138 |
| Race Track | Roadrunners Rc Club Off-Road Friday Night |
|---|---|
| Registrations |
Entries: 48 Drivers: 31 |
| Total Race Laps | 1,411 |