close X
2wd Short Course Truck
Entries: 1
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HAMPTON, OTTOOTTO HAMPTON | 7235323 |
2wd 1/10 Buggy Sportsman
Entries: 2
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ROMERO, ANGELANGEL ROMERO | 4135541 |
2 | ST CLAIR, JOHNJOHN ST CLAIR | 9352210 |
Expert Nitro Buggy
Entries: 3
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | B, TOMMY TOMMY B | 9944503 |
2 | NESTER JUNIOR, TYTY NESTER JUNIOR | 5667898 |
3 | NESTER SENIOR, TYTY NESTER SENIOR | 4762653 |
2wd Mod Buggy
Entries: 4
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURNSIDE, STEVESTEVE BURNSIDE | 6277260 |
2 | LEHMKUHL, DONDON LEHMKUHL | 4315940 |
3 | SANCHEZ, JOEJOE SANCHEZ | 8638045 |
4 | THOMAS, MARKMARK THOMAS | 8573314 |
4wd Mod Short Course
Entries: 4
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, RYANRYAN BROWN | 9713460 |
2 | NESTER JUNIOR, TYTY NESTER JUNIOR | 1018304 |
3 | THOMAS, DAVEDAVE THOMAS | 7727842 |
4 | VOLAND, DAMIANDAMIAN VOLAND |
Moto
Entries: 5
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARMSTRONG, MATTMATT ARMSTRONG | 9922242 |
2 | DESAINTS, MATTMATT DESAINTS | 6859019 |
3 | KELTON, BILLBILL KELTON | 3410222 |
4 | NESTER SENIOR, TYTY NESTER SENIOR | 6888216 |
5 | VANDERGEEST, WYATTWYATT VANDERGEEST | 3448138 |
Stadium Truck
Entries: 5
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | NESTER JUNIOR, TYTY NESTER JUNIOR | |
2 | NESTER SENIOR, TYTY NESTER SENIOR | |
3 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 7724612 |
4 | RAMOS, STEVENSTEVEN RAMOS | 2269342 |
5 | THOMAS, MARKMARK THOMAS | 4989811 |
Rally
Entries: 6
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BROWN, RYANRYAN BROWN | 9557668 |
2 | CROWTHER, CORYCORY CROWTHER | 2145260 |
3 | CROWTHER, SCOTTSCOTT CROWTHER | 7840890 |
4 | PAOLONE, JASONJASON PAOLONE | 4425716 |
5 | RAMIREZ, ANTHONYANTHONY RAMIREZ | 4720111 |
6 | ROMERO, ANGELANGEL ROMERO | 3173663 |
1/8th E-Buggy Inter
Entries: 7
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAVA, LUIGILUIGI BAVA | 3204164 |
2 | FONSECA, ANGELDAY DAY | 6790189 |
3 | GIL, DANNYDANNY GIL | 2437916 |
4 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 9055130 |
5 | RAMOS, STEVENSTEVEN RAMOS | 2074392 |
6 | ROSALES, NATENATE ROSALES | 8115821 |
7 | WOODBURN, CHADCHAD WOODBURN | 9666297 |
4wd 13.5 Expert
Entries: 7
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARMSTRONG, MATTMATT ARMSTRONG | 4416822 |
2 | BALTIMORE, JOSHJOSH BALTIMORE | 6018942 |
3 | FONSECA, ANGELDAY DAY | 1256088 |
4 | RAMIREZ, EDGAREDGAR RAMIREZ | 6076654 |
5 | SANCHEZ, JOEJOE SANCHEZ | 9572580 |
6 | SARNELLE, AUSTINAUSTIN SARNELLE | 3205646 |
7 | TREGLIA, MATTMATT TREGLIA | 6768694 |
1/8th E-Buggy Expert
Entries: 8
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARMSTRONG, MATTMATT ARMSTRONG | 9199227 |
2 | BALTIMORE, JOSHJOSH BALTIMORE | 6767638 |
3 | BURNSIDE, STEVESTEVE BURNSIDE | 6277260 |
4 | DEAL, THETHE DEAL | 2144818 |
5 | DESAINTS, MATTMATT DESAINTS | 9974655 |
6 | RAMIREZ, EDGAREDGAR RAMIREZ | 7483549 |
7 | SARNELLE, AUSTINAUSTIN SARNELLE | 2300978 |
8 | TREGLIA, MATTMATT TREGLIA | 2571245 |
4wd 13.5 Sportsman
Entries: 8
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CERDA, JAMESJAMES CERDA | |
2 | GIL, DANNYDANNY GIL | 2837279 |
3 | OHANNESSIAN, SHAWNSHAWN OHANNESSIAN | 7724612 |
4 | PAOLONE, JASONJASON PAOLONE | 8921523 |
5 | RAMIREZ, ANTHONYANTHONY RAMIREZ | 7891011 |
6 | RAMOS, STEVENSTEVEN RAMOS | 7383945 |
7 | ROMERO, ANGELANGEL ROMERO | 8610043 |
8 | ST CLAIR, JOHNJOHN ST CLAIR | 3334057 |
Race Track | Roadrunners Rc Club Off-Road Friday Night |
---|---|
Registrations |
Entries: 60 Drivers: 34 |
Total Race Laps | 2,047 |