close X
false
|
2wd Mod Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESPINOZA, DUANEDUANE ESPINOZA | 2242762 |
|
4wd 13.5 Expert
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARMSTRONG, MATTMATT ARMSTRONG | 9922242 |
| 2 | BALTIMORE, JOSHJOSH BALTIMORE | 6018942 |
| 3 | ESPINOZA, DUANEDUANE ESPINOZA | 2272559 |
| 4 | ST CLAIR, JOHNJOHN ST CLAIR | 3334057 |
| 5 | THOMAS, MARKMARK THOMAS | 5364829 |
|
4wd 13.5 Sportsman
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GOODWIN, SCOTTSCOTT GOODWIN | 8017914 |
|
Rally
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PAVEL, JOSEPHJOSEPH PAVEL | 7064012 |
|
Expert Nitro Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARMSTRONG, MATTMATT ARMSTRONG | 8291230 |
| 2 | BAVA, LUIGILUIGI BAVA | 3204164 |
|
1/8th E-Buggy Expert
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BALTIMORE, JOSHJOSH BALTIMORE | 6767638 |
| 2 | SARNELLE, AUSTINAUSTIN SARNELLE | 2300978 |
|
2wd Short Course Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PLEW, AIDENAIDEN PLEW | 8160682 |
| 2 | ST CLAIR, JOHNJOHN ST CLAIR | 9352210 |
|
Stadium Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PAVEL, JOSEPHJOSEPH PAVEL | 6494428 |
| 2 | PAVEL, MAXWELLMAXWELL PAVEL | 3294631 |
| Race Track | Roadrunners Rc Club Off-Road Friday Night |
|---|---|
| Registrations |
Entries: 16 Drivers: 11 |
| Total Race Laps | 617 |